top of page


Financial Mathematics

Degrees where the study of core mathematics is combined with the study of maths applied in accounting, finance, business and economics.
Digging deeper into subject interests can help you in a number of ways:
-
Confirm whether this is (or isn't) something you would be interested in enough to want to study it at university either as the focus of your degree or a minor/elective
-
Give you some inspiration to use when creating your questions and topics for IA's (coursework) and your Extended Essay
-
Provide you with content for your university application writing in the future, enabling you to reflect on the things you've been doing to explore your interests in a way that is academically relevant to the course or institution you are applying for.
Useful Resources
The Tiger That Isn't: seeing through a world of numbers, by Michael Blastland & Andrew Dilnot | Book | Seeing a pattern of stripes in the leaves, we run from what looks like a tiger. There are illusions in numbers too, often just as intimidating. This book reveals what the numbers really show, and exposes the tiger that isn't. | St. Clares Library L23 519 BLA | |
Financial Times | E-Magazine | The UK Financial Times is a very well respected publication, there is some free content on their online platform, you can also subscribe. | Click Here > | |
STEM Guide | E-Magazine | A guide to careers in STEM subjects. | Click Here > | |
+Plus Magazine | E-Magazine | Podcast | Plus provides articles and podcasts on any aspect of mathematics, covering topics as diverse as art, medicine, cosmology and sport, a news section, showing how recent news stories were often based on some underlying piece of maths that never made it to the newspapers, reviews of popular maths books, and puzzles for you to sharpen your wits. | Click Here> | |
Royal SOciety Open Science | Journal | An open journal publishing high-quality research across all of science, engineering and mathematics | Click Here > | |
Research from the University of Bristol | Journal Articles | Website | Explore cutting edge research from the different faculties and departments from the University of Bristol, including free access to their published journal articles. | Click Here > | |
Coursera | Online Course | Coursera is an online platform for distance learning. They have a range of free courses delivered by universities. Search in this section to find courses of interest to you, often these are courses you can follow at your own pace. | Click Here > | |
EdX | Online Course | The X Series courses on the EdX platform are free online courses delivered by universities and aimed at helping you explore areas of interest. | Click Here > | |
FutureLearn | Online Course | FutureLearn is a free online platform where universities from around the globe host FREE online courses you can undertake in your areas of interest. Browse courses by categories or use the search bar to find courses relevant to your interests | Click Here > | |
Bloomberg | Podcast | Bloomberg have a range of podcasts on a variety of topics from coverage of the stock markets to the pay gap and the reason for mistrust in vaccines. On most the latest episode is free to listen to, but there is also a subscription option. | Click Here > | |
PWC: The A - Z of tech podcast series | Podcast | Welcome to the A to Z of Tech podcast series. A is for Artificial Intelligence, B is for Blockchain, C is for Cyber Security. Follow our journey through an alphabet of technology trends with PwC's technologists and special guests. | Click here > | |
The Secrets of Mathematics | Podcast | Recorded Lecture | A series of talks and lectures from Oxford Mathematicians exploring the power and beauty of their subject. These talks would appeal to anyone interested in mathematics and its ever-growing range of applications from medicine to economics and beyond. | Click Here > | |
Mathematics Taster Lectures from the University of Nottingham | Recorded Lecture | Access the series of recordings of the Taster Lectures run by the School of Mathematical Sciences at the University of Nottingham | Click here > | |
Taster Lectures from the University of Nottingham Mathematics Department | Recorded Lecture | Video | on this YouTube Channel from the Maths Department at the University of Nottingham, you can find taster lectures, recorded seminars and information sessions from open days. | Click Here > | |
University of Swansea Webinars | Webinar | Video | This is a collection of recordings from the University of Swansea's subject taster webinar series which they run at various times throughout the year. Browse through to find topics relevant to your interests. | Click Here > | |
Nrich | Website | Maths activities to strengthen skills and a STEP support program | Click Here > | |
Springpod Virtual Work Experience | Work Experience | Virtual work experience Opportunities across a range of companies and sectors. Most of them are free. | Click Here > |
Page 1 of 1
Relevant Posts from the Careers Blog
bottom of page