

Cardiff University




UK
City Campus
Very Large Institution >30,000
33260
Undergraduate Students
Average Undergraduate Class Size
Course dependent, but typically not more than 250 in a lecture theatre
Education Model
We have 350 different courses in a wide range of subjects
Selectivity
Selective (25-50% admitted)
Internships within degree
Yes for some courses
Study Abroad Available
Yes for some courses
IB Grade Requirements
30-36 points
UFP Requirements
We accept all qualifications, will be looked at on case by case basis
Cost of Tuition
£9,000 for home/EU students. International is different and subject dependent.
Financial Aid Available?
We are an ambitious and innovative university with a bold and strategic vision located in a beautiful and thriving capital city.
Our world-leading research was ranked 5th amongst UK universities in the 2014 Research Excellence Framework for quality and 2nd for impact. We provide an educationally outstanding experience for our students.
Driven by creativity and curiosity, we strive to fulfil our social, cultural and economic obligations to Cardiff, Wales, and the world.

Subjects

World Top 200

UK Top 30
Accounting & Finance | World Top 200 | |
Accounting & Finance | Country Top 20 | |
Archaeology | UK Top 20 | |
Archaeology | World Top 200 | |
Architecture | Country Top 10 | |
Architecture & Built Environment | World Top 50 | |
Biological Sciences | World Top 200 | |
Biological Sciences/Biology | Country Top 50 | |
Biomedical Sciences (Inc Neuroscience) | UK Top 30 | |
Business and Management | Country Top 30 | |
Business and Management | World Top 200 | |
Chemistry | Country Top 30 | |
Chemistry | World Top 200 | |
Civil Engineering | Country Top 20 | |
Civil and Structural Engineering | World Top 100 | |
Communication and Media Studies | Country Top 20 | |
Communication and Media Studies | World Top 50 | |
Computer Science | Country Top 30 | |
Dentistry | UK Top 10 | |
Dentistry | World Top 100 | |
Economics | Country Top 50 | |
Economics & Econometrics | World Top 300 | |
Education | Country Top 20 | |
Education & Training | World Top 200 | |
Electrical and Electronic Engineering | World Top 200 | |
Electrical and Electronic Engineering | Country Top 20 | |
Engineering and Technology | World Top 300 | |
English | Country Top 50 | |
English Language & Literature | World Top 100 | |
Environmental Sciences | World Top 200 | |
Geography | World Top 100 | |
Geography & Environmental Science | UK Top 20 | |
Geology | World Top 200 | |
History | Country Top 50 | |
History | World Top 200 | |
Law | UK Top 30 | |
Law and Legal Studies | World Top 200 | |
Linguistics | Country Top 20 | |
Linguistics | World Top 200 | |
Mathematics | World Top 400 | |
Mathematics | Country Top 30 | |
Mechanical Engineering | UK Top 30 | |
Mechanical, Aeronautical & Manufacturing Engineering | World Top 300 | |
Medicine | World Top 200 | |
Medicine | UK Top 20 | |
Modern Languages | World Top 300 | |
Music | Country Top 20 | |
Nursing | World Top 200 | |
Nursing | Country Top 10 | |
Occupational Therapy | UK Top 10 | |
Optometry, Ophthalmology & Orthoptics | UK Top 10 | |
Pharmacology & Pharmacy | Country Top 10 | |
Pharmacy & Pharmacology | World Top 100 | |
Philosophy | Country Top 30 | |
Physics & Astronomy | World Top 300 | |
Physics & Astronomy | UK Top 30 | |
Physiotherapy/Kinesiology & Physical Therapy | Country Top 10 | |
Politics | World Top 200 | |
Politics/Political Science | Country Top 50 | |
Psychology | Country Top 10 | |
Psychology | World Top 100 | |
Social Policy | UK Top 30 | |
Social Policy & Administration | World Top 100 | |
Sociology | World Top 100 | |
Sociology | UK Top 30 | |
Statistics and Operational Research | World Top 200 | |
Town & Country Planning and Landscape Design | UK Top 10 |
Subject Name | Degree Area |
---|---|
Accounting & Finance | Business |
Archaeology
| Society & Social Sciences |
Architecture | Art & Design |
Astronomy/Astrophysics
| Sciences |
Biochemistry/Biomedicine
| Sciences |
Biological Sciences
| Sciences |
Biomedical Engineering | Engineering |
Business and Management | Business |
Chemistry
| Sciences |
Chinese Studies | Language & Culture |
Civil Engineering | Engineering |
Communication and Media Studies
| English & Media |
Computer Science | Computing & ICT |
Creative Writing | English & Media |
Data Science | Computing & ICT |
Dental Hygiene and Therapy
| Medicine & Healthcare |
Dentistry
| Medicine & Healthcare |
Economics
| Society & Social Sciences |
Education
| Society & Social Sciences |
Electronic/Electrical Engineering
| Engineering |
English Literature and/or Language | English & Media |
Environmental Science
| Sciences |
Financial Mathematics | Mathematics |
Geography
| Society & Social Sciences |
Geology/Geoscience
| Sciences |
History
| Society & Social Sciences |
Information Technology | Computing & ICT |
International Relations
| Society & Social Sciences |
Japanese | Language & Culture |
Journalism | English & Media |
Law | Society & Social Sciences |
Linguistics | Language & Culture |
Marketing | Business |
Mathematics | Mathematics |
Mechanical Engineering | Engineering |
Medicine (Undergraduate)
| Medicine & Healthcare |
Midwifery
| Medicine & Healthcare |
Modern Languages Mixed | Language & Culture |
Music | Performing Arts |
Nursing
| Medicine & Healthcare |
Occupational Therapy | Medicine & Healthcare |
Optometry
| Medicine & Healthcare |
Pharmacy & Pharmacology
| Medicine & Healthcare |
Philosophy
| Society & Social Sciences |
Physics
| Sciences |
Physiotherapy
| Medicine & Healthcare |
Politics
| Society & Social Sciences |
Psychology
| Society & Social Sciences |
Radiography
| Medicine & Healthcare |
Sociology
| Society & Social Sciences |
Software Engineering | Computing & ICT |
Theology and Religious Studies
| Society & Social Sciences |
Zoology
| Sciences |