top of page


Data Science
Data Science (also sometimes known as Data Analytics or Data Engineering) is about uncovering findings from data - picking out the hidden secrets which will help inform long-term business decisions. Data scientists are almost like detectives, trying to find the patterns within data. Useful skills for data scientists include understanding technology, mathematics, and business experience.
Good to Know
Data Science
Campus | Institution Name | Country | Campus Style | Institution Size | Selectivity | Education Model |
|---|---|---|---|---|---|---|
Purdue University Northwest | USA | Suburban Campus | Medium Institution 5000-15,000 | Somewhat Selective (50-75% admitted) | ||
University of Southampton | UK, Malaysia | City Campus, City Island Campus | Large Institution 15,000-30,000 | We are a research focused institution offering single subject degrees, joint honours, integrated degrees as well as Liberal Arts and Science. | ||
Trinity College Dublin | Ireland | Island Campus in a city | Large Institution 15,000-30,000 | Highly Selective (10-25% admitted) | Single or Joint honours focus (but with some flexibility in pathways, and opportunities to undertake electives in different disciplines). | |
University College London (UCL) | UK | City Campus | Very Large Institution >30,000 | Highly Selective (10-25% admitted)
79,500 applications for approx 7,400 places | Really broad ranging everything from single honours degrees, to combined degrees to UCL’s take on Liberal Arts the BASC programme | |
UWE Bristol | UK | City Campus, Suburban Campus | Very Large Institution >30,000 | Less Selective (>75% admitted). Certain courses are more competitive and therefore will be more selective. | Single Subject Focus (Joint degrees available), Teaching Focused Institution, Vocationally Focused Institution (multiple integrated internships) | |
University of Warwick | UK | Suburban Campus - all our facilities are on site including student accommodation | Large Institution 15,000-30,000 | Highly Selective (10-25% admitted) | Warwick have single and joint degree courses available with a focus on Interdisciplinarity | |
University of Westminster | UK | City | Large Institution 15,000-30,000 | Highly Selective (Media, Fashion, Architecture, Arts), Less Selective | Single subject focus |
Page 1 of 1
Useful Skills
Idea Visualisation | |
Programming / Coding | |
ICT | |
Analytical | |
Mathematical | |
Data Manipulation | |
Staying Motivated / Working Hard | |
Organisation | |
Staying Positive (Resilience) | |
Problem Solving |
Page 1 of 1
Find out More
Skills
bottom of page
