

Mathematics
Relying upon math experts and enthusiasts to define the subject is likely to lead to a variety of conflicting and wide-ranging answers. Let’s be safe, then, and call upon dictionary solutions to this question. Most non-specialist dictionaries define mathematics by summarizing the main mathematics topics and methods.
The Oxford English Dictionary states that mathematics is an “abstract science which investigates deductively the conclusions implicit in the elementary concepts of spatial and numerical relations, and which includes as its main divisions geometry, arithmetic, and algebra”. The American Heritage Dictionary sums up the subject as the “study of the measurement, properties, and relationships of quantities and sets, using numbers and symbols”.
Good to Know
Mathematics
Campus | Institution Name | Country | Campus Style | Institution Size | Selectivity | Education Model |
|---|---|---|---|---|---|---|
Minerva University | USA, South Korea, India, Germany, Argentina, UK and Taiwan. | Safe, welcoming residences in dynamic urban environments | Small Institution <5000 | Extremely Selective (<10% admitted) - https://www.minerva.kgi.edu/undergraduate-program/admissions/applicant-qualifications/ | Fully active learning in every class. Small, engaging seminar format. | |
Northumbria University | UK | City Campus | Very Large Institution >30,000 | Single Subject Focus (Joint degrees available), Researched Focused Institution, Teaching Focused Institution | ||
Purdue University Northwest | USA | Suburban Campus | Medium Institution 5000-15,000 | Somewhat Selective (50-75% admitted) | ||
Queen Mary, University of London | UK, Malta | Campus in the city | Large Institution 15,000-30,000 | Highly Selective (10-25% admitted) | Strong research driven world class experience | |
University of Reading | UK, Malaysia | Suburban Campus | Large Institution 15,000-30,000 | Not given by institution | Single subject and extensive joint honours | |
Royal Holloway, University of London | UK | A mixture of surbaban and rural. Our campus is one of the most beautiful in the world with numerous teaching and study spaces, bars and cafés, high-quality accommodation, and sports facilities. All this is set in 135 acres of stunning parkland, mixed with woodland and meadows. | Medium Institution 5000-15,000 | Somewhat Selective (50-75% admitted) | We offer a variety of single honours, joints and major/minor combinations. Royal Holloway also offers Liberal Arts degrees which enables students to study in a variety of different departments. | |
The University of Sheffield | UK | City Island Campus | Large Institution 15,000-30,000 | Somewhat Selective (50-75% admitted) | Researched Focused Institution | |
University of Southampton | UK, Malaysia | City Campus, City Island Campus | Large Institution 15,000-30,000 | We are a research focused institution offering single subject degrees, joint honours, integrated degrees as well as Liberal Arts and Science. |
Useful Skills
Programming / Coding | |
ICT | |
Analytical | |
Mathematical | |
Data Manipulation | |
Staying Motivated / Working Hard | |
Organisation | |
Aiming High | |
Staying Positive (Resilience) | |
Research |
