top of page


Biomedical Engineering
Engineering, physics, mathematics and computer science are all continuing to transform medicine, from the design of ground-breaking artificial organs to the development of stem cell research and keyhole surgery.
A relatively new engineering discipline, biomedical engineering degrees combine the study of mathematics, biology and medicine to discover the techniques in which engineering can be used to solve medical problems. If you’re interested in exploring the combination of engineering and medicine to design and create innovative healthcare equipment to change people’s lives, this course could suit you.
Good to Know
Biomedical Engineering
Campus | Institution Name | Country | Campus Style | Institution Size | Selectivity | Education Model |
---|---|---|---|---|---|---|
Cardiff University | UK | City Campus | Very Large Institution >30,000 | Selective (25-50% admitted) | We have 350 different courses in a wide range of subjects | |
Imperial College London | UK | A campus university in the city | Large Institution 15,000-30,000 | Highly Selective (10-25% admitted) | We focus on STEM (Science, technology, Engineering and Maths) | |
University of Kent | UK | Our main campus is surrounded by beautiful woodlands and overlooks the charming city of Canterbury. | Large Institution 15,000-30,000 | Somewhat Selective (50-75% admitted) | Our students are encouraged to become global citizens, think independently & develop original ideas | |
University of Leeds | UK | Campus university in the heart of a city | Very Large Institution >30,000 | Selective (25-50% admitted) | We offer a wide variety of single honours and interdisciplinary programmes | |
Queens University | Canada | Conveniently located beside Lake Ontario and walking distance to downtown. | Large Institution 15,000-30,000 | Highly Selective (10-25% admitted) | Medical-Doctoral Research University | |
University of Reading | UK, Malaysia | Suburban Campus | Large Institution 15,000-30,000 | Not given by institution | Single subject and extensive joint honours | |
University of Rochester | USA | Suburban Campus | Medium Institution 5000-15,000 | Highly Selective (10-25% admitted) | Research university with a flexible curriculum | |
The University of Sheffield | UK | City Island Campus | Large Institution 15,000-30,000 | Somewhat Selective (50-75% admitted) | Researched Focused Institution |
Page 1 of 2
Useful Skills
Idea Visualisation | |
ICT | |
Practical (working with your hands) | |
Analytical | |
Data Manipulation | |
Staying Motivated / Working Hard | |
Teamwork | |
Leadership | |
Staying Positive (Resilience) | |
Research |
Page 1 of 2
Find out More
Skills
bottom of page