

Economics
Economics explores the full spectrum of issues that impact on financial situations and decisions. From production to consumption, economics looks at how the world’s resources are used by and distributed among individuals and organizations.
The two major veins of economics are microeconomics and macroeconomics. Microeconomics looks at the behavior and interactions of individual agents, such as households, companies, buyers and sellers. Macroeconomics analyzes entire economies on a national or global scale, looking at issues such as unemployment, inflation, economic growth and monetary and fiscal policy.
Good to Know
Economics
Campus | Institution Name | Country | Campus Style | Institution Size | Selectivity | Education Model |
---|---|---|---|---|---|---|
Amsterdam University College (AUC) | The Netherlands | Dedicated academic building and student residences. Connected to UvA and VU campuses. | Small Institution <5000 | Selective (25-50% admitted) | Liberal Arts and Science (Major/minor Model) | |
The American University of Paris | France | City Campus | Small Institution <5000 | Selective (25-50% admitted) | Liberal Arts and Science (Major/minor Model), Integrated or Thematic degrees, Teaching Focused Institution | |
American University | USA | Our 91-acre campus is located in northwest of Washington DC | Medium Institution 5000-15,000 | Selective (25-50% admitted) | Single Subject Focus (Joint degrees available), Liberal Arts and Science (Major/minor Model), Integrated or Thematic degrees, Researched Focused Institution, Teaching Focused Institution | |
Brussels School of Governance (Vesalius College) | Belgium | City Island Campus | Small Institution <5000 | Somewhat Selective (50-75% admitted) - We adopt a holistic approach to admissions. | Liberal Arts and Science (Major/minor Model) | |
Bard College Berlin | Germany | City Campus | Small Institution <5000 | Selective (25-50% admitted) | Liberal Arts and Science (Major/minor Model) | |
The University of Bath | UK | Suburban Campus | Large Institution 15,000-30,000 | Selective (25-50% admitted). Selectiveness varies, with some courses being more competitive than others. | Researched Focused Institution | |
University of Birmingham | UK, UAE | Our campus is just outside of the city centre of Birmingham, 7 minutes from our train station. | Very Large Institution >30,000 | Selective (25-50% admitted) | We are a Russell Group university which hosts outstanding teaching and learning on campus. | |
Bishop's University | Canada | Suburban/rural campus (town of approximately 7,000 people) | Small Institution <5000 | Somewhat Selective (50-75% admitted) | Liberal Arts and Sciences Education Model |
Page 1 of 10
Useful Skills
Idea Visualisation | |
Programming / Coding | |
ICT | |
Analytical | |
Mathematical | |
Data Manipulation | |
Staying Motivated / Working Hard | |
Organisation | |
Teamwork | |
Aiming High |
Page 1 of 2