top of page
Environmental Science
For those keen to study a subject that touches on many of the biggest challenges for the world today, environmental science degrees are a good starting point. Environmental science incorporates the study of the physical, chemical and biological processes that take place on the Earth, as well as the social, political and cultural processes which impact the planet. As an environmental science student, you’ll strive to understand the complex relationships between mankind and the environment, drawing on a diverse range of disciplines.
Good to Know
Environmental Science
Campus | Institution Name | Country | Campus Style | Institution Size | Selectivity | Education Model |
---|---|---|---|---|---|---|
University of Birmingham | UK, UAE | Our campus is just outside of the city centre of Birmingham, 7 minutes from our train station. | Very Large Institution >30,000 | Selective (25-50% admitted) | We are a Russell Group university which hosts outstanding teaching and learning on campus. | |
Brunel University London | UK | Suburban Campus | Medium Institution 5000-15,000 | Selective (25-50% admitted) Admissions rate varies by subjects, with Medicine and Healthcare subjects extremely selective | Liberal Arts and Science (Major/minor Model), Integrated or Thematic degrees, Researched Focused Institution, Teaching Focused Institution | |
Central European University (CEU) | Austria | City Island Campus - Tram stops and metro stations nearby. Many students bike to uni from the dormitory. | Small Institution <5000
| Selective (25-50% admitted) - A panel of professors interview every finalist, and we admit roughly 25% of our applicants. | Interdisciplinary, Multidisciplinary, Liberal Arts | |
University of Essex | UK | Suburban Campus | Large Institution 15,000-30,000 | Selective (25-50% admitted) | Single Subject Focus (Joint degrees available), Researched Focused Institution, Teaching Focused Institution | |
University of Exeter | UK | Our high quality education is offered in a safe, supportive and friendly environment at our campuses | Large Institution 15,000-30,000 | Somewhat Selective (50-75% admitted) | Employability-driven and student-focused teaching | |
University of Glasgow | UK | Our ambitious £1-billion campus project brings an amazing learning hub- www.gla.ac.uk/explore/future | Very Large Institution >30,000 | Selective (25-50% admitted). Competitive entry subjects are more selective. | Major in 3 subjects in Year 1 in Arts, Sciences & Social Sciences giving exceptional honours choice. | |
Constructor University | Germany | Suburban Campus | Small Institution <5000 | Selective (25-50% admitted) | Liberal Arts and Science (Major/minor Model) | |
University of Lancaster | UK, Germany, Ghana | UK Rural Campus 15 minutes bus ride from the City centre of Lancaster.
Ghana and Germany - City Campus | Medium Institution 5000-15,000 | Selective (25-50% admitted) | We are one of the few universities to offer a major/minor system for the majority of our courses. This means that students will apply for a major subject through UCAS, then upon arrival choose an additional minor subject. Students will then study both of these subjects for their first year. |
Page 1 of 3
Useful Skills
Idea Visualisation | |
ICT | |
Note Taking | |
Practical (working with your hands) | |
Analytical | |
Data Manipulation | |
Staying Motivated / Working Hard | |
Organisation | |
Teamwork | |
Staying Positive (Resilience) |
Page 1 of 2
Find out More
Skills
bottom of page