

History
History degrees generally offer a very wide range of modules, starting with foundational courses in the first year, and then progressing to more specialized options.
Studying history is not just about memorizing the facts of historical events. It also involves analyzing the overall impact of historic occurrences, trends and artifacts on the world – for example, how various revolutions and civil wars have shaped particular countries’ governments into what they are now, or how a strain of belief has developed to influence contemporary thinking
Good to Know
History degrees can really vary in the geographical areas they cover and the time periods you would study. They can also vary in terms of the types of history they focus on, for example, social history, political history or military history. You really do have to look at the content of each course to see if it fits your interests.
History
Campus | Institution Name | Country | Campus Style | Institution Size | Selectivity | Education Model |
---|---|---|---|---|---|---|
Amsterdam University College (AUC) | The Netherlands | Dedicated academic building and student residences. Connected to UvA and VU campuses. | Small Institution <5000 | Selective (25-50% admitted) | Liberal Arts and Science (Major/minor Model) | |
The American University of Paris | France | City Campus | Small Institution <5000 | Selective (25-50% admitted) | Liberal Arts and Science (Major/minor Model), Integrated or Thematic degrees, Teaching Focused Institution | |
American University | USA | Our 91-acre campus is located in northwest of Washington DC | Medium Institution 5000-15,000 | Selective (25-50% admitted) | Single Subject Focus (Joint degrees available), Liberal Arts and Science (Major/minor Model), Integrated or Thematic degrees, Researched Focused Institution, Teaching Focused Institution | |
Brussels School of Governance (Vesalius College) | Belgium | City Island Campus | Small Institution <5000 | Somewhat Selective (50-75% admitted) - We adopt a holistic approach to admissions. | Liberal Arts and Science (Major/minor Model) | |
Bard College Berlin | Germany | City Campus | Small Institution <5000 | Selective (25-50% admitted) | Liberal Arts and Science (Major/minor Model) | |
University of Birmingham | UK, UAE | Our campus is just outside of the city centre of Birmingham, 7 minutes from our train station. | Very Large Institution >30,000 | Selective (25-50% admitted) | We are a Russell Group university which hosts outstanding teaching and learning on campus. | |
Bishop's University | Canada | Suburban/rural campus (town of approximately 7,000 people) | Small Institution <5000 | Somewhat Selective (50-75% admitted) | Liberal Arts and Sciences Education Model | |
Boston University | USA | Residential campus in a city | Large Institution 15,000-30,000 | Highly Selective (10-25% admitted) | Subject focused, with a foundation in Liberal Arts. Students apply directly into their program of interest. They focus on their subject/major-specific courses beginning in their first semester, while also exploring other areas through Liberal Arts. Many students pursue more than one subject. |
Useful Skills
ICT | |
Note Taking | |
Analytical | |
Data Manipulation | |
Staying Motivated / Working Hard | |
Organisation | |
Staying Positive (Resilience) | |
Research | |
Problem Solving | |
Speaking (Verbal Communication) |