

Urban Planning
Urban planning is the study of land use. The goal is to ensure sustainable economic development and a better environment. You will consider physical form, social impact, economics priorities and the context of the landscape.
Study planning and you can literally make the world a better place. You'll use your creativity, empathy and analytical skills to create improved living environments for thousands of people drawing on the fields of sociology, politics, engineering and architecture.
Good to Know
This is a degree specialism that you might move into at Master's level after an undergraduate degree in a related area, but there are also a variety of undergraduate degrees within this discipline each placing the emphasis of studies on different areas of the field.
Urban Planning
Campus | Institution Name | Country | Campus Style | Institution Size | Selectivity | Education Model |
---|---|---|---|---|---|---|
University of Birmingham | UK, UAE | Our campus is just outside of the city centre of Birmingham, 7 minutes from our train station. | Very Large Institution >30,000 | Selective (25-50% admitted) | We are a Russell Group university which hosts outstanding teaching and learning on campus. | |
Cardiff University | UK | City Campus | Very Large Institution >30,000 | Selective (25-50% admitted) | We have 350 different courses in a wide range of subjects | |
University of Manchester | UK | Island Campus in a City | Very Large Institution >30,000 | Highly Selective (10-25% admitted) | Single subject focus with some predefined combination/Joint Honours courses that combine complementary areas of study e.g. Engineering with Management | |
Oxford Brookes University | UK | Suburban Campus | Medium Institution 5000-15,000 | Our entry requirements vary from course to course. They range from 104-136 UCAS tariff points. | Set in a historic student city, Oxford Brookes is one of the UK’s leading modern universities and enjoys an international reputation for teaching excellence and innovation as well as strong links with business and industry. | |
The New School (including Parsons School of Design and Parsons Paris) | USA, France | Medium Institution New York, Small Atelier Styled Institution Paris | Medium Institution 5000-15,000 | Selective (25-50% admitted) | Art and design, Inter/Transdisciplinary Education, Liberal Arts, Performing Arts | |
University of Reading | UK, Malaysia | Suburban Campus | Large Institution 15,000-30,000 | Not given by institution | Single subject and extensive joint honours | |
The University of Sheffield | UK | City Island Campus | Large Institution 15,000-30,000 | Somewhat Selective (50-75% admitted) | Researched Focused Institution | |
University College London (UCL) | UK | A campus in the city | Very Large Institution >30,000 | Highly Selective (10-25% admitted) | Really broad ranging everything from single honours degrees, to combined degrees to UCL’s take on Liberal Arts the BASC programme |
Useful Skills
Idea Visualisation | |
Empathy | |
ICT | |
Practical (working with your hands) | |
Analytical | |
Mathematical | |
Data Manipulation | |
Staying Motivated / Working Hard | |
Organisation | |
Design Mindset |