top of page
Indiana University
About the institution
Number of Undergraduate Students
Size of Instituition
Selectivity
Campus Style
Education Model
Are there internship opportunities?
Are there study abroad options?
Cost of Tuition
Funding
IB Grade Requirements
UFP Grade Requirements
Subjects
Accounting & Finance | World Top 200 | |
Anthropology | World Top 200 | |
Archaeology | World Top 300 | |
Biological Sciences | World Top 300 | |
Business & Management Studies | World Top 100 | |
Communication & Media Studies | World Top 100 | |
Computer Science & Information Technology | World Top 300 | |
Dentistry | World Top 100 | |
Economics & Econometrics | World Top 200 | |
English Language & Literature | World Top 200 | |
Geography | World Top 100 | |
History | World Top 200 | |
Law & Legal Studies | World Top 300 | |
Linguistics | World Top 100 | |
Mathematics | World Top 200 | |
Medicine | World Top 300 | |
Modern Languages | World Top 200 | |
Nursing | World Top 200 | |
Performing Arts | World Top 100 | |
Physics and Astronomy | World Top 300 | |
Politics | World Top 200 | |
Psychology | World Top 200 | |
Social Policy & Administration | World Top 50 | |
Sociology | World Top 200 | |
Sports-Related Subjects | World Top 100 |
Subject Name | Degree Area |
---|
bottom of page