top of page
Princeton University
About the institution
Number of Undergraduate Students
Size of Instituition
Selectivity
Campus Style
Education Model
Are there internship opportunities?
Are there study abroad options?
Cost of Tuition
Funding
IB Grade Requirements
UFP Grade Requirements
Subjects
Accounting & Finance | World Top 50 | |
Accounting & Finance | World Top 50 | |
Anthropology | World Top 50 | |
Archaeology | World Top 100 | |
Architecture & Built Environment | World Top 50 | |
Art & Design | World Top 100 | |
Art History | World Top 50 | |
Biological Sciences | World Top 50 | |
Business & Management Studies | World Top 100 | |
Chemical Engineering | World Top 50 | |
Chemistry | World Top 50 | |
Civil & Structural Engineering | World Top 100 | |
Classics & Ancient History | World Top 50 | |
Computer Science & Information Technology | World Top 50 | |
Data Science & Artificial Intelligence | World Top 50 | |
Earth & Marine Science | World Top 50 | |
Economics & Econometrics | World Top 10 | |
Electrical & Electronic Engineering | World Top 50 | |
English Language & Literature | World Top 50 | |
Environmental Sciences | World Top 50 | |
Geology | World Top 50 | |
Geophysics | World Top 50 | |
History | World Top 10 | |
Linguistics | World Top 200 | |
Materials Sciences | World Top 100 | |
Mathematics | World Top 10 | |
Mechanical Engineering | World Top 50 | |
Modern Languages | World Top 50 | |
Performing Arts | World Top 200 | |
Philosophy | World Top 50 | |
Physics and Astronomy | World Top 10 | |
Politics | World Top 10 | |
Psychology | World Top 50 | |
Social Policy & Administration | World Top 50 | |
Sociology | World Top 10 | |
Theology, Divinity & Religious Studies | World Top 50 |
Subject Name | Degree Area |
---|
bottom of page