

Queen Mary, University of London
Friendly, communal, campus university where it is easy to make friend whilst enjoying everything that London has to offer on your doorstep.
About the institution
Queen Mary, University of London is one of the largest colleges of the University of London and one of Britain’s leading research-focused higher education institutions. The university is also a member of the prestigious Russell Group, a group of 24 leading UK universities that are committed to maintaining the very best research and an outstanding teaching and learning experience. The college has over 27,000 students, 35 per cent of whom are from overseas, and is housed in a fully-integrated campus in the east end of London. The unique setting gives you the benefits of a large campus environment as well as all the advantages of being based in London.

Number of Undergraduate Students
20000
Average Undergraduate Class Size
Varies from degree to degree
Size of Instituition
Large Institution 15,000-30,000
Selectivity
Highly Selective (10-25% admitted)
Campus Style
Campus in the city
Education Model
Strong research driven world class experience
Are there internship opportunities?
Yes
Are there study abroad options?
Yes
Cost of Tuition
International £18000 – £30,000
Home £9000
Please check website for individual course fees
Funding
Yes scholarships are available.
IB Grade Requirements
Minimum 32 points but many degrees ask for higher
UFP Grade Requirements
75%
Subjects

World Top 200

UK Top 50
Accounting & Finance | World Top 300 | |
Accounting & Finance | Country Top 20 | |
Aeronautical & Aerospace Engineering | Country Top 20 | |
Biological Sciences | World Top 200 | |
Biological Sciences/Biology | Country Top 30 | |
Biomedical Sciences (Inc Neuroscience) | UK Top 30 | |
Business and Management | World Top 400 | |
Business and Management | Country Top 30 | |
Chemical Engineering | Country Top 30 | |
Chemical Engineering | World Top 300 | |
Chemistry | Country Top 50 | |
Chemistry | World Top 300 | |
Civil Engineering | Country Top 50 | |
Communication and Media Studies | Country Top 30 | |
Communication and Media Studies | World Top 200 | |
Computer Science | Country Top 30 | |
Computer Science and Information Systems | World Top 200 | |
Dance, Drama and Cinematics | UK Top 20 | |
Dentistry | UK Top 10 | |
Dentistry | World Top 50 | |
Economics | Country Top 30 | |
Economics & Econometrics | World Top 200 | |
Electrical and Electronic Engineering | World Top 200 | |
Electrical and Electronic Engineering | Country Top 30 | |
Engineering | Country Top 10 | |
Engineering and Technology | World Top 300 | |
English | Country Top 50 | |
English Language & Literature | World Top 50 | |
Environmental Sciences | World Top 300 | |
Geography | World Top 100 | |
Geography & Environmental Science | UK Top 50 | |
History | World Top 100 | |
History | Country Top 30 | |
Law | UK Top 10 | |
Law and Legal Studies | World Top 50 | |
Linguistics | Country Top 20 | |
Linguistics | World Top 100 | |
Marketing | Country Top 50 | |
Materials Sciences | World Top 200 | |
Materials Technology | UK Top 20 | |
Mathematics | Country Top 50 | |
Mathematics | World Top 200 | |
Mechanical Engineering | UK Top 30 | |
Mechanical, Aeronautical & Manufacturing Engineering | World Top 300 | |
Medicine | World Top 100 | |
Medicine | UK Top 10 | |
Modern Languages | World Top 100 | |
Performing Arts | World Top 50 | |
Physics & Astronomy | World Top 200 | |
Physics & Astronomy | UK Top 50 | |
Politics | World Top 100 | |
Politics/Political Science | Country Top 50 | |
Psychology | Country Top 50 |
Subject Name | Degree Area |
---|---|
Accounting & Finance | Business |
Aeronautical/Aerospace Engineering | Engineering |
Astronomy/Astrophysics
| Sciences |
Biochemistry/Biomedicine
| Sciences |
Biological Sciences
| Sciences |
Business and Management | Business |
Chemical/Energy Engineering | Engineering |
Chemistry
| Sciences |
Civil Engineering | Engineering |
Communication and Media Studies
| English & Media |
Computer Science | Computing & ICT |
Dentistry
| Medicine & Healthcare |
Drama & Theatre
| Performing Arts |
Economics
| Society & Social Sciences |
Electronic/Electrical Engineering
| Engineering |
English Literature and/or Language | English & Media |
Environmental Science
| Sciences |
Film and Media Production | Art & Design |
Financial Mathematics | Mathematics |
Geography
| Society & Social Sciences |
History
| Society & Social Sciences |
International Relations
| Society & Social Sciences |
Law | Society & Social Sciences |
Linguistics | Language & Culture |
Manufacturing | Engineering |
Marketing | Business |
Materials Science | Engineering |
Mathematics | Mathematics |
Mechanical Engineering | Engineering |
Medicine (Undergraduate)
| Medicine & Healthcare |
Modern Languages Mixed | Language & Culture |
Natural Sciences
| Sciences |
Pharmacy & Pharmacology
| Medicine & Healthcare |
Physics
| Sciences |
Politics
| Society & Social Sciences |
Psychology
| Society & Social Sciences |
Software Engineering | Computing & ICT |
Statistics
| Mathematics |
Zoology
| Sciences |