The University of Sheffield
The University of Sheffield balancing world class teaching and learning with a genuine focus on student experience and happiness.
About the institution
The University of Sheffield is a research intensive University and a member of the Russell Group.
The University is situated within a lively, welcoming city which was awarded the status of safest big city in the UK. Our student experience is highly rated with the University being consistently ranked within the top 5 Russell Group universities for student satisfaction. Additionally, our Students Union was voted best in the country 11 years in a row.
You will be taught by world leading academics with Journalism and Architecture being ranked within the top 5 courses for their subject in the UK
Number of Undergraduate Students
22947
Average First Year Class Size
Varies by course
Size of Instituition
Large Institution 15,000-30,000
Selectivity
Somewhat Selective (50-75% admitted)
Campus Style
City Island Campus
Education Model
Researched Focused Institution
Are there internship opportunities?
Yes - Placements and years in industry are available across many of our courses.
Are there study abroad options?
Yes - The University has partner institutions in Europe, Canada, Asia, Australia, New Zealand and the US
Cost of Tuition
Home: 9,250
International: varies by course, use this link to look up fees: http://ssd.dept.shef.ac.uk/fees/ug/ug-fees.php
Funding
Our scholarships for international students can be found here: https://www.sheffield.ac.uk/international/fees-and-funding/scholarships/undergraduate
Our scholarships and bursaries for home students can be found here: https://www.sheffield.ac.uk/undergraduate/fees-funding/scholarships
IB Grade Requirements
31-38
UFP Grade Requirements
Subjects
World Top 100
UK Top 30
Accounting & Finance | UK Top 30 | |
Accounting & Finance | World Top 200 | |
Accounting & Finance | World Top 200 | |
Aeronautical & Aerospace Engineering | UK Top 10 | |
Agriculture & Forestry | World Top 200 | |
Anatomy & Physiology | World Top 100 | |
Anthropology | World Top 200 | |
Archaeology | World Top 50 | |
Architecture | UK Top 10 | |
Architecture & Built Environment | World Top 50 | |
Asian Studies | UK Top 10 | |
Biological Sciences | World Top 200 | |
Biological Sciences | UK Top 30 | |
Biomedical Science | UK Top 10 | |
Business & Management Studies | UK Top 30 | |
Business & Management Studies | World Top 300 | |
Chemical Engineering | World Top 200 | |
Chemical Engineering | UK Top 20 | |
Chemistry | UK Top 30 | |
Chemistry | World Top 200 | |
Childhood & Youth Studies | UK Top 10 | |
Civil & Structural Engineering | World Top 100 | |
Civil Engineering | UK Top 20 | |
Communication & Media Studies | UK Top 10 | |
Communication & Media Studies | World Top 100 | |
Computer Science | UK Top 20 | |
Computer Science & Information Technology | World Top 300 | |
Dentistry | World Top 100 | |
Dentistry | UK Top 10 | |
Earth & Marine Science | World Top 300 | |
Economics | UK Top 30 | |
Economics & Econometrics | World Top 300 | |
Electrical & Electronic Engineering | World Top 200 | |
Electrical & Electronic Engineering | UK Top 10 | |
English | UK Top 30 | |
English Language & Literature | World Top 200 | |
Environmental Sciences | World Top 100 | |
French | UK Top 50 | |
General Engineering | UK Top 10 | |
Geography | World Top 100 | |
Geography & Environmental Science | UK Top 20 | |
Geology | World Top 300 | |
German | UK Top 30 | |
History | UK Top 20 | |
History | World Top 200 | |
Law | UK Top 20 | |
Law & Legal Studies | World Top 200 | |
Linguistics | UK Top 20 | |
Linguistics | World Top 200 | |
Manufacturing & Production Engineering | UK Top 10 | |
Materials Sciences | World Top 100 | |
Materials Technology | UK Top 10 | |
Mathematics | UK Top 30 | |
Mathematics | World Top 300 | |
Mechanical Engineering | UK Top 10 | |
Mechanical Engineering | World Top 100 | |
Medical Technology & Bioengineering | UK Top 20 | |
Medicine | UK Top 20 | |
Medicine | World Top 200 | |
Modern Languages | World Top 200 | |
Music | UK Top 10 | |
Nursing | World Top 100 | |
Nursing & Midwifery | UK Top 10 | |
Optometry, Ophthalmics & Orthoptics | UK Top 10 | |
Performing Arts | World Top 200 | |
Pharmacy & Pharmacology | World Top 300 | |
Philosophy | UK Top 20 | |
Philosophy | World Top 100 | |
Physics & Astronomy | UK Top 20 | |
Physics and Astronomy | World Top 200 | |
Politics | UK Top 30 | |
Politics | World Top 100 | |
Psychology | World Top 200 | |
Psychology | UK Top 20 | |
Social Policy | UK Top 20 | |
Social Policy & Administration | World Top 100 | |
Sociology | UK Top 20 | |
Sociology | World Top 100 |
Subject Name | Degree Area |
---|---|
Accounting & Finance | Business |
Aeronautical/Aerospace Engineering | Engineering |
Archaeology
| Society & Social Sciences |
Architecture | Art & Design |
Artificial Intelligence and Robotics | Computing & ICT |
Astronomy/Astrophysics
| Sciences |
Biochemistry/Biomedicine
| Sciences |
Biological Sciences
| Sciences |
Biomedical Engineering | Engineering |
Business and Management | Business |
Chemical/Energy Engineering | Engineering |
Chemistry
| Sciences |
Chinese Studies | Language & Culture |
Civil Engineering | Engineering |
Communication and Media Studies
| English & Media |
Computer Science | Computing & ICT |
Dental Hygiene and Therapy
| Medicine & Healthcare |
Dentistry
| Medicine & Healthcare |
Ecology & Conservation
| Sciences |
Economics
| Society & Social Sciences |
Education
| Society & Social Sciences |
Electronic/Electrical Engineering
| Engineering |
English Literature and/or Language | English & Media |
Environmental Science
| Sciences |
Geography
| Society & Social Sciences |
History
| Society & Social Sciences |
International Relations
| Society & Social Sciences |
Japanese | Language & Culture |
Journalism | English & Media |
Law | Society & Social Sciences |
Linguistics | Language & Culture |
Manufacturing | Engineering |
Materials Science | Engineering |
Mathematics | Mathematics |
Mechanical Engineering | Engineering |
Medicine (Undergraduate)
| Medicine & Healthcare |
Modern Languages Mixed | Language & Culture |
Music | Performing Arts |
Nursing
| Medicine & Healthcare |
Philosophy
| Society & Social Sciences |
Philosophy Politics and Economics | Society & Social Sciences |
Physics
| Sciences |
Politics
| Society & Social Sciences |
Pre-Med
| Medicine & Healthcare |
Psychology
| Society & Social Sciences |
Social Policy | Society & Social Sciences |
Sociology
| Society & Social Sciences |
Software Engineering | Computing & ICT |
Speech and Language Therapy
| Medicine & Healthcare |
Urban Planning | Society & Social Sciences |
Zoology
| Sciences |