

University College London (UCL)
Hardworking but with a sense of fun and collaboration.
About the institution
We are UCL. Where disruptive thinking has been the status quo since 1826. We are ranked 8th in the world, priding ourselves on academic excellence and lead the field in a wide range of faculties. We work together across disciplines to solve the world’s biggest problems and continually make an impact on the world we live in. Our community sits at the heart of one of the world’s most dynamic cities and we make campuses equipped for the future. We are UCL. Where ambitious innovators, visionary trendsetters and disruptive thinkers call home.

Number of Undergraduate Students
20000
Average Undergraduate Class Size
Large lectures, but small teaching groups typically around 10 students
Size of Instituition
Very Large Institution >30,000
Selectivity
Highly Selective (10-25% admitted)
Campus Style
A campus in the city
Education Model
Really broad ranging everything from single honours degrees, to combined degrees to UCL’s take on Liberal Arts the BASC programme
Are there internship opportunities?
Yes
Are there study abroad options?
Yes
Cost of Tuition
Fees vary from programme to programme details can be found using the menu button above
Funding
UCL offers a range of scholarships details of which can be find using the menu button above
IB Grade Requirements
34 - 40 with 16-19 at HL
UFP Grade Requirements
Not accepted
Subjects

World Top 10

UK Top 10
Accounting & Finance | World Top 100 | |
American Studies | UK Top 10 | |
Anatomy & Physiology | Country Top 10 | |
Anatomy & Physiology | World Top 10 | |
Anthropology | World Top 10 | |
Anthropology | UK Top 10 | |
Archaeology | UK Top 10 | |
Archaeology | World Top 10 | |
Architecture | Country Top 10 | |
Architecture & Built Environment | World Top 10 | |
Art & Design | World Top 50 | |
Art & Design | UK Top 10 | |
Aural & Oral Sciences | UK Top 20 | |
Biological Sciences | World Top 50 | |
Biological Sciences/Biology | Country Top 10 | |
Biomedical Sciences (Inc Neuroscience) | UK Top 50 | |
Business and Management | World Top 100 | |
Business and Management | Country Top 10 | |
Chemical Engineering | World Top 50 | |
Chemical Engineering | Country Top 20 | |
Chemistry | World Top 50 | |
Chemistry | Country Top 10 | |
Civil Engineering | Country Top 20 | |
Civil and Structural Engineering | World Top 100 | |
Classics & Ancient History | World Top 50 | |
Classics & Ancient History | UK Top 10 | |
Communication and Media Studies | World Top 50 | |
Computer Science | Country Top 10 | |
Computer Science and Information Systems | World Top 50 | |
Dentistry | World Top 50 | |
Economics | Country Top 10 | |
Economics & Econometrics | World Top 50 | |
Education | Country Top 20 | |
Education & Training | World Top 10 | |
Electrical and Electronic Engineering | Country Top 10 | |
Electrical and Electronic Engineering | World Top 50 | |
Engineering and Technology | World Top 50 | |
English | Country Top 10 | |
English Language & Literature | World Top 50 | |
Environmental Sciences | World Top 50 | |
Geography | World Top 10 | |
Geography & Environmental Science | UK Top 10 | |
Geology | UK Top 20 | |
Geology | World Top 50 | |
History | World Top 50 | |
History | Country Top 10 | |
Law | UK Top 10 | |
Law and Legal Studies | World Top 50 | |
Linguistics | World Top 50 | |
Linguistics | Country Top 10 | |
Materials Sciences | World Top 100 | |
Mathematics | World Top 50 | |
Mathematics | Country Top 10 | |
Mechanical Engineering | UK Top 10 | |
Mechanical, Aeronautical & Manufacturing Engineering | World Top 200 | |
Medicine | World Top 10 | |
Medicine | UK Top 20 | |
Modern Languages | World Top 50 | |
Pharmacology & Pharmacy | Country Top 20 | |
Pharmacy & Pharmacology | World Top 10 | |
Philosophy | World Top 50 | |
Philosophy | Country Top 10 | |
Physics & Astronomy | UK Top 10 | |
Physics & Astronomy | World Top 50 | |
Politics | World Top 50 | |
Politics/Political Science | Country Top 10 | |
Psychology | Country Top 10 | |
Psychology | World Top 10 | |
Social Policy | UK Top 10 | |
Social Policy & Administration | World Top 50 | |
Sociology | World Top 50 | |
Sociology | UK Top 20 | |
Sports-Related Subjects | World Top 50 | |
Statistics and Operational Research | World Top 50 | |
Town & Country Planning and Landscape Design | UK Top 10 |
Subject Name | Degree Area |
---|---|
African Studies | Language & Culture |
Anthropology | Society & Social Sciences |
Archaeology
| Society & Social Sciences |
Architecture | Art & Design |
Art & Design | Art & Design |
Artificial Intelligence and Robotics | Computing & ICT |
Astronomy/Astrophysics
| Sciences |
Audiology | Medicine & Healthcare |
Biochemistry/Biomedicine
| Sciences |
Biological Sciences
| Sciences |
Biomedical Engineering | Engineering |
Business and Management | Business |
Chemical/Energy Engineering | Engineering |
Chemistry
| Sciences |
Civil Engineering | Engineering |
Communication and Media Studies
| English & Media |
Computer Science | Computing & ICT |
Data Science | Computing & ICT |
Dietetics/Nutrition
| Medicine & Healthcare |
Ecology & Conservation
| Sciences |
Economics
| Society & Social Sciences |
Education
| Society & Social Sciences |
Electronic/Electrical Engineering
| Engineering |
English Literature and/or Language | English & Media |
Environmental Science
| Sciences |
Financial Mathematics | Mathematics |
Geography
| Society & Social Sciences |
Geology/Geoscience
| Sciences |
History
| Society & Social Sciences |
History of Art | Society & Social Sciences |
Information Technology | Computing & ICT |
Interdisciplinary Study of Global Challenges | Society & Social Sciences |
International Relations
| Society & Social Sciences |
Law | Society & Social Sciences |
Liberal Arts and Sciences | Liberal Arts & Sciences |
Linguistics | Language & Culture |
Mathematics | Mathematics |
Mechanical Engineering | Engineering |
Medicine (Undergraduate)
| Medicine & Healthcare |
Modern Languages Mixed | Language & Culture |
Natural Sciences
| Sciences |
Pharmacy & Pharmacology
| Medicine & Healthcare |
Philosophy
| Society & Social Sciences |
Philosophy Politics and Economics | Society & Social Sciences |
Physics
| Sciences |
Politics
| Society & Social Sciences |
Psychology
| Society & Social Sciences |
Sociology
| Society & Social Sciences |
Sport Science
| Sciences |
Statistics
| Mathematics |
Urban Planning | Society & Social Sciences |
Zoology
| Sciences |