top of page
University of Alberta
About the institution
Number of Undergraduate Students
Size of Instituition
Selectivity
Campus Style
Education Model
Are there internship opportunities?
Are there study abroad options?
Cost of Tuition
Funding
IB Grade Requirements
UFP Grade Requirements
Subjects
Accounting & Finance | World Top 200 | |
Accounting & Finance | World Top 200 | |
Agriculture & Forestry | World Top 100 | |
Anatomy & Physiology | World Top 100 | |
Anthropology | World Top 200 | |
Archaeology | World Top 200 | |
Architecture & Built Environment | World Top 200 | |
Biological Sciences | World Top 200 | |
Business & Management Studies | World Top 200 | |
Chemical Engineering | World Top 100 | |
Chemistry | World Top 200 | |
Civil & Structural Engineering | World Top 200 | |
Communication & Media Studies | World Top 300 | |
Computer Science & Information Technology | World Top 200 | |
Dentistry | World Top 100 | |
Earth & Marine Science | World Top 100 | |
Economics & Econometrics | World Top 200 | |
Electrical & Electronic Engineering | World Top 200 | |
English Language & Literature | World Top 200 | |
Environmental Sciences | World Top 100 | |
Geography | World Top 200 | |
Geology | World Top 100 | |
History | World Top 200 | |
Hospitality & Leisure Management | World Top 200 | |
Law & Legal Studies | World Top 300 | |
Linguistics | World Top 200 | |
Materials Sciences | World Top 200 | |
Mathematics | World Top 200 | |
Mechanical Engineering | World Top 200 | |
Medicine | World Top 100 | |
Modern Languages | World Top 200 | |
Nursing | World Top 10 | |
Pharmacy & Pharmacology | World Top 50 | |
Physics and Astronomy | World Top 300 | |
Politics | World Top 200 | |
Psychology | World Top 200 | |
Sociology | World Top 200 | |
Sports-Related Subjects | World Top 50 | |
Theology, Divinity & Religious Studies | World Top 200 |
Subject Name | Degree Area |
---|
bottom of page