top of page


University of Cambridge
About the institution

Number of Undergraduate Students
Size of Instituition
Medium Institution 5000-15,000
Selectivity
Extremely Selective (<10% admitted) - Generally 7,7,6 at HL and may be subject specific
Campus Style
A Collegiate University offering the benefits of both campus and city life
Education Model
Single Subject Focus (Joint degrees available), Researched Focused Institution, Teaching Focused Institution
Are there internship opportunities?
No
Are there study abroad options?
Yes for some courses
Cost of Tuition
Funding
There is financial support available for international students but it is highly competitive and dependent on a number of factors.
IB Grade Requirements
40-42
UFP Grade Requirements
Subjects

World #3

UK #2
Accounting & Finance | World Top 10 | |
African & Middle Eastern Studies | UK Top 10 | |
Anatomy & Physiology | World Top 10 | |
Anthropology | World Top 10 | |
Archaeology | UK Top 10 | |
Archaeology | World Top 10 | |
Architecture | Country Top 10 | |
Architecture & Built Environment | World Top 10 | |
Biological Sciences | World Top 10 | |
Biological Sciences/Biology | Country Top 10 | |
Biomedical Sciences (Inc neuroscience) | UK Top 10 | |
Chemical Engineering | World Top 10 | |
Chemical Engineering | Country Top 10 | |
Chemistry | World Top 10 | |
Chemistry | Country Top 10 | |
Civil Engineering | Country Top 10 | |
Civil and Structural Engineering | World Top 10 | |
Computer Science | Country Top 10 | |
Computer Science and Information Systems | World Top 10 | |
Development Studies | World Top 10 | |
Economics | Country Top 10 | |
Economics & Econometrics | World Top 10 | |
Education | Country Top 10 | |
Education & Training | World Top 10 | |
Electrical and Electronic Engineering | Country Top 10 | |
Electrical and Electronic Engineering | World Top 10 | |
Engineering and Technology | World Top 10 | |
English | Country Top 10 | |
English Language & Literature | World Top 10 | |
Environmental Sciences | World Top 10 | |
Geography | World Top 10 | |
Geography & Environmental Science | UK Top 10 | |
Geology | UK Top 10 | |
Geology | World Top 10 | |
History | World Top 10 | |
History | Country Top 10 | |
Law | UK Top 10 | |
Law and Legal Studies | World Top 10 | |
Linguistics | World Top 10 | |
Linguistics | Country Top 10 | |
Materials Sciences | World Top 10 | |
Materials Technology | UK Top 10 | |
Mathematics | World Top 10 | |
Mathematics | Country Top 10 | |
Mechanical Engineering | UK Top 10 | |
Mechanical, Aeronautical & Manufacturing Engineering | World Top 10 | |
Medicine | World Top 10 | |
Medicine | UK Top 10 | |
Modern Languages | World Top 10 | |
Pharmacology & Pharmacy | Country Top 10 | |
Pharmacy & Pharmacology | World Top 10 | |
Philosophy | Country Top 10 | |
Philosophy | World Top 10 | |
Physics & Astronomy | UK Top 10 | |
Physics & Astronomy | World Top 10 | |
Politics | World Top 10 | |
Politics/Political Science | Country Top 10 | |
Psychology | Country Top 10 | |
Psychology | World Top 10 | |
Social Policy & Administration | World Top 10 | |
Sociology | UK Top 10 | |
Sociology | World Top 10 | |
Statistics and Operational Research | World Top 10 | |
Theology & Religious Studies | UK Top 10 | |
Theology, Divinity & Religious Studies | World Top 10 | |
Veterinary Medicine | UK top 10 | |
Veterinary Science | World Top 10 |
Subject Name | Degree Area |
---|---|
Aeronautical/Aerospace Engineering | Engineering |
Arabic and Middle Eastern Studies | Language & Culture |
Archaeology
| Society & Social Sciences |
Architecture | Art & Design |
Chemical/Energy Engineering | Engineering |
Civil Engineering | Engineering |
Computer Science | Computing & ICT |
Economics
| Society & Social Sciences |
Education
| Society & Social Sciences |
Electronic/Electrical Engineering
| Engineering |
English Literature and/or Language | English & Media |
Geography
| Society & Social Sciences |
History
| Society & Social Sciences |
History of Art | Society & Social Sciences |
Law | Society & Social Sciences |
Linguistics | Language & Culture |
Mathematics | Mathematics |
Mechanical Engineering | Engineering |
Medicine (Undergraduate)
| Medicine & Healthcare |
Modern Languages Mixed | Language & Culture |
Natural Sciences
| Sciences |
Philosophy
| Society & Social Sciences |
Politics
| Society & Social Sciences |
Psychology
| Society & Social Sciences |
Social Policy | Society & Social Sciences |
Sociology
| Society & Social Sciences |
Theology and Religious Studies
| Society & Social Sciences |
Veterinary Medicine
| Sciences |
bottom of page