University of Manchester
We’re rare because we’re in the city centre, but also a huge, green, self-contained campus – ideal for meeting fellow students from all over the world!
About the institution
The University of Manchester has successfully been turning enthusiasm into achievement, and revolutionary theory into groundbreaking practice, for nearly 200 years. Today, we are one of the best performing universities in the UK and globally, and attract the best scholars and teachers. In total, 25 Nobel Prize winners have worked or studied at the University – 2 of which are currently on staff. Cutting-edge research and innovation feeds into our courses and students who study at Manchester will find countless opportunities for extra-curricular activities and for developing employability skills.
Number of Undergraduate Students
30000
Average Undergraduate Class Size
100
Size of Instituition
Very Large Institution >30,000
Selectivity
Highly Selective (10-25% admitted)
Campus Style
Island Campus in a City
Education Model
Single subject focus with some predefined combination/Joint Honours courses that combine complementary areas of study e.g. Engineering with Management
Are there internship opportunities?
Yes - Course Dependent
Are there study abroad options?
Yes
Cost of Tuition
Home: £9,250 per year
International: £19,000 - £26,000 per year (not inc. Medicine/Clinical)
Funding
Some scholarships available for both Home and International students; often course-dependent and merit-based. Details of individual scholarships can be found on Course Profiles and International Country Pages.
IB Grade Requirements
35-38 points
UFP Grade Requirements
Subjects
World Top 50
UK Top 20
Accounting & Finance | World Top 50 | |
Accounting & Finance | UK Top 10 | |
Accounting & Finance | World Top 50 | |
Aeronautical & Aerospace Engineering | UK Top 20 | |
African & Middle Eastern Studies | UK Top 10 | |
American Studies | UK Top 10 | |
Anatomy & Physiology | World Top 50 | |
Anthropology | UK Top 20 | |
Anthropology | World Top 50 | |
Archaeology | World Top 100 | |
Archaeology | UK Top 10 | |
Art & Design | UK Top 50 | |
Asian Studies | UK Top 10 | |
Biological Sciences | UK Top 20 | |
Biological Sciences | World Top 50 | |
Biomedical Science | UK Top 20 | |
Business & Management Studies | UK Top 20 | |
Business & Management Studies | World Top 50 | |
Chemical Engineering | UK Top 10 | |
Chemical Engineering | World Top 50 | |
Chemistry | UK Top 20 | |
Chemistry | World Top 50 | |
Civil & Structural Engineering | World Top 50 | |
Civil Engineering | UK Top 10 | |
Classics | UK Top 20 | |
Classics & Ancient History | World Top 100 | |
Communication & Media Studies | World Top 100 | |
Computer Science | UK Top 20 | |
Computer Science & Information Technology | World Top 100 | |
Dance, Drama & Cinematics | UK Top 10 | |
Dentistry | World Top 50 | |
Dentistry | UK Top 10 | |
Earth & Marine Science | World Top 100 | |
Economics | UK Top 20 | |
Economics & Econometrics | World Top 100 | |
Education | UK Top 10 | |
Electrical & Electronic Engineering | World Top 50 | |
Electrical & Electronic Engineering | UK Top 10 | |
English | UK Top 20 | |
English Language & Literature | World Top 50 | |
Environmental Sciences | World Top 50 | |
French | UK Top 20 | |
Geography | World Top 50 | |
Geography & Environmental Science | UK Top 20 | |
Geology | UK Top 20 | |
Geology | World Top 100 | |
German | UK Top 10 | |
History | World Top 50 | |
History | UK Top 20 | |
Hospitality & Leisure Management | World Top 200 | |
Law | UK Top 30 | |
Law & Legal Studies | World Top 100 | |
Linguistics | UK Top 10 | |
Linguistics | World Top 50 | |
Manufacturing & Production Engineering | UK Top 10 | |
Marketing | UK Top 20 | |
Marketing | World Top 50 | |
Materials Sciences | World Top 50 | |
Materials Technology | UK Top 10 | |
Mathematics | World Top 100 | |
Mathematics | UK Top 20 | |
Mechanical Engineering | World Top 50 | |
Mechanical Engineering | UK Top 20 | |
Medicine | UK Top 20 | |
Medicine | World Top 50 | |
Modern Languages | World Top 50 | |
Music | UK Top 10 | |
Nursing | World Top 10 | |
Nursing & Midwifery | UK Top 10 | |
Optometry, Ophthalmics & Orthoptics | UK Top 10 | |
Performing Arts | World Top 100 | |
Pharmacology & Pharmacy | UK Top 20 | |
Pharmacy & Pharmacology | World Top 50 | |
Philosophy | World Top 200 | |
Philosophy | UK Top 20 | |
Physics & Astronomy | UK Top 10 | |
Physics and Astronomy | World Top 50 | |
Politics | UK Top 20 | |
Politics | World Top 50 | |
Psychology | World Top 50 | |
Psychology | UK Top 30 | |
Social Policy & Administration | World Top 50 | |
Sociology | World Top 50 | |
Sociology | UK Top 20 | |
Sports-Related Subjects | World Top 100 | |
Theology & Religious Studies | UK Top 20 | |
Theology, Divinity & Religious Studies | World Top 100 |
Subject Name | Degree Area |
---|---|
Accounting & Finance | Business |
Aeronautical/Aerospace Engineering | Engineering |
American Studies | Language & Culture |
Anatomy Physiology and Pathology
| Sciences |
Anthropology | Society & Social Sciences |
Arabic and Middle Eastern Studies | Language & Culture |
Archaeology
| Society & Social Sciences |
Architecture | Art & Design |
Artificial Intelligence and Robotics | Computing & ICT |
Astronomy/Astrophysics
| Sciences |
Audiology | Medicine & Healthcare |
Biochemistry/Biomedicine
| Sciences |
Biological Sciences
| Sciences |
Business and Management | Business |
Chemical/Energy Engineering | Engineering |
Chemistry
| Sciences |
Chinese Studies | Language & Culture |
Civil Engineering | Engineering |
Classics and Ancient History
| Society & Social Sciences
|
Computer Science | Computing & ICT |
Creative Writing | English & Media |
Dental Hygiene and Therapy
| Medicine & Healthcare |
Dentistry
| Medicine & Healthcare |
Development Studies | Society & Social Sciences |
Dietetics/Nutrition
| Medicine & Healthcare |
Drama & Theatre
| Performing Arts |
Economics
| Society & Social Sciences |
Education
| Society & Social Sciences |
Electronic/Electrical Engineering
| Engineering |
English Literature and/or Language | English & Media |
Environmental Science
| Sciences |
Financial Mathematics | Mathematics |
Geography
| Society & Social Sciences |
Geology/Geoscience
| Sciences |
History
| Society & Social Sciences |
Information Technology | Computing & ICT |
International Relations
| Society & Social Sciences |
Japanese | Language & Culture |
Law | Society & Social Sciences |
Linguistics | Language & Culture |
Manufacturing | Engineering |
Marketing | Business |
Materials Science | Engineering |
Mathematics | Mathematics |
Mechanical Engineering | Engineering |
Medicine (Undergraduate)
| Medicine & Healthcare |
Midwifery
| Medicine & Healthcare |
Modern Languages Mixed | Language & Culture |
Music | Performing Arts |
Nursing
| Medicine & Healthcare |
Optometry
| Medicine & Healthcare |
Pharmacy & Pharmacology
| Medicine & Healthcare |
Philosophy
| Society & Social Sciences |
Philosophy Politics and Economics | Society & Social Sciences |
Physics
| Sciences |
Politics
| Society & Social Sciences |
Psychology
| Society & Social Sciences |
Sociology
| Society & Social Sciences |
Software Engineering | Computing & ICT |
Speech and Language Therapy
| Medicine & Healthcare |
Statistics
| Mathematics |
Theology and Religious Studies
| Society & Social Sciences |
Urban Planning | Society & Social Sciences |
Zoology
| Sciences |