top of page
University of Newcastle
About the institution
Number of Undergraduate Students
Size of Instituition
Selectivity
Campus Style
Education Model
Are there internship opportunities?
Are there study abroad options?
Cost of Tuition
Funding
IB Grade Requirements
UFP Grade Requirements
Subjects
Accounting & Finance | World Top 200 | |
Accounting & Finance | UK Top 20 | |
Agriculture & Forestry | World Top 200 | |
Agriculture & Forestry | UK Top 10 | |
Anatomy & Physiology | World Top 100 | |
Archaeology | World Top 100 | |
Archaeology | UK Top 20 | |
Architecture | UK Top 10 | |
Architecture & Built Environment | World Top 100 | |
Art & Design | UK Top 10 | |
Art & Design | World Top 200 | |
Biological Sciences | UK Top 50 | |
Biological Sciences | World Top 200 | |
Biomedical Science | UK Top 20 | |
Business & Management Studies | World Top 200 | |
Business & Management Studies | UK Top 30 | |
Chemical Engineering | World Top 200 | |
Chemical Engineering | UK Top 20 | |
Chemistry | UK Top 30 | |
Chemistry | World Top 200 | |
Civil & Structural Engineering | World Top 100 | |
Civil Engineering | UK Top 30 | |
Classics | UK Top 20 | |
Classics & Ancient History | World Top 100 | |
Communication & Media Studies | World Top 200 | |
Communication & Media Studies | UK Top 10 | |
Computer Science | UK Top 30 | |
Computer Science & Information Technology | World Top 300 | |
Creative Writing | UK Top 10 | |
Dentistry | World Top 100 | |
Dentistry | UK Top 10 | |
Earth & Marine Science | World Top 200 | |
Economics | UK Top 30 | |
Economics & Econometrics | World Top 300 | |
Education | UK Top 30 | |
Electrical & Electronic Engineering | World Top 200 | |
Electrical & Electronic Engineering | UK Top 30 | |
English | UK Top 20 | |
English Language & Literature | World Top 100 | |
Environmental Sciences | World Top 100 | |
Food Science | UK Top 10 | |
French | UK Top 20 | |
Geography | World Top 50 | |
Geography & Environmental Science | UK Top 30 | |
Geology | UK Top 20 | |
Geology | World Top 100 | |
German | UK Top 10 | |
History | World Top 200 | |
History | UK Top 50 | |
Law | UK Top 30 | |
Law & Legal Studies | World Top 300 | |
Linguistics | UK Top 10 | |
Linguistics | World Top 200 | |
Marketing | UK Top 10 | |
Materials Sciences | World Top 300 | |
Mathematics | World Top 300 | |
Mathematics | UK Top 50 | |
Mechanical Engineering | UK Top 30 | |
Mechanical Engineering | World Top 200 | |
Medicine | UK Top 30 | |
Medicine | World Top 100 | |
Modern Languages | World Top 200 | |
Music | UK Top 30 | |
Pharmacology & Pharmacy | UK Top 20 | |
Pharmacy & Pharmacology | World Top 100 | |
Philosophy | UK Top 20 | |
Physics & Astronomy | UK Top 50 | |
Politics | World Top 200 | |
Politics | UK Top 50 | |
Psychology | World Top 200 | |
Psychology | UK Top 30 | |
Sociology | World Top 200 | |
Sociology | UK Top 50 | |
Sports Science | UK Top 20 |
Subject Name | Degree Area |
---|
bottom of page