top of page


Financial Mathematics
Campus | Institution Name | Country | Campus Style | Institution Size | Selectivity | Education Model |
---|---|---|---|---|---|---|
Bocconi University | Italy | City Island Campus located close to the city center in a safe and vibrant area | Medium Institution 5000-15,000 | Highly Selective (10-25% admitted) | Our programs provide ground-breaking and innovative course content through hands-on interaction | |
Cardiff University | UK | City Campus | Very Large Institution >30,000 | Selective (25-50% admitted) | We have 350 different courses in a wide range of subjects | |
City University London | UK | City Campus | Medium Institution 5000-15,000 | Highly Selective (Business School), Selective, Somewhat Selective | We offer a range of programmes aimed at equipping students for professional life. | |
University of Exeter | UK | Beautiful, green and safe campuses just a short walk to the town centre | Large Institution 15,000-30,000 | Selective (25-50% admitted) | Single Subject Focus (Joint degrees available), Liberal Arts and Science (Major/minor Model), Researched Focused Institution | |
University of Glasgow | UK | Our ambitious £1-billion campus project brings an amazing learning hub- www.gla.ac.uk/explore/future | Very Large Institution >30,000 | Selective (25-50% admitted). Competitive entry subjects are more selective. | Major in 3 subjects in Year 1 in Arts, Sciences & Social Sciences giving exceptional honours choice. | |
The Hong Kong University of Science and Techonology | Hong Kong, China | City Island Campus, Suburban Campus | Large Institution 15,000-30,000 | Single Subject Focus (Joint degrees available), Liberal Arts and Science (Major/minor Model), Integrated or Thematic degrees, Single Focus Institution (e.g. Business School, Researched Focused Institution, Teaching Focused Institution, Vocationally Focused Institution (multiple integrated internships) | ||
Imperial College London | UK | A campus university in the city | Large Institution 15,000-30,000 | Highly Selective (10-25% admitted) | We focus on STEM (Science, technology, Engineering and Maths) | |
University of Leicester | UK | All our properties in The City are purpose-built blocks within ten minutes’ walk of campus. | Medium Institution 5000-15,000 | Highly Selective (10-25% admitted) | We are proud to be one of the world’s leading research-intensive universities. |
Page 1 of 3
Useful Skills
ICT | |
Analytical | |
Mathematical | |
Data Manipulation | |
Staying Motivated / Working Hard | |
Organisation | |
Staying Positive (Resilience) | |
Problem Solving | |
Written Communication | |
Attention to Detail |
Page 1 of 1
Find out More
Skills
bottom of page