

Mechanical Engineering
Mechanical engineering degrees offer a wide range of specializations to choose from, with diverse opportunities to contribute to the next stage in the development of modern technology. At undergraduate level, students will start with an introduction to key mechanical engineering topics, such as statics and dynamics, thermodynamics, fluid dynamics, stress analysis, mechanical design and technical drawing. As the course progresses, there should be more opportunities to specialize in a particular field within which mechanical engineering skills are applied, such as vehicle design, robotics, nanotechnology or energy.
Good to Know
Mechanical Engineering
Campus | Institution Name | Country | Campus Style | Institution Size | Selectivity | Education Model |
---|---|---|---|---|---|---|
The University of Bath | UK | Suburban Campus | Large Institution 15,000-30,000 | Selective (25-50% admitted). Selectiveness varies, with some courses being more competitive than others. | Researched Focused Institution | |
University of Birmingham | UK, UAE | Our campus is just outside of the city centre of Birmingham, 7 minutes from our train station. | Very Large Institution >30,000 | Selective (25-50% admitted) | We are a Russell Group university which hosts outstanding teaching and learning on campus. | |
Boston University | USA | Residential campus in a city | Large Institution 15,000-30,000 | Highly Selective (10-25% admitted) | Subject focused, with a foundation in Liberal Arts. Students apply directly into their program of interest. They focus on their subject/major-specific courses beginning in their first semester, while also exploring other areas through Liberal Arts. Many students pursue more than one subject. | |
University of Brighton | UK | City Campus | Large Institution 15,000-30,000 | Integrated or Thematic degrees, Researched Focused Institution, Teaching Focused Institution, Vocationally Focused Institution (multiple integrated internships) | ||
University of Bristol | UK | Bristol's academic facilities are located in a defined campus area, separate to the accommodation. | Large Institution 15,000-30,000 | Highly Selective (10-25% admitted) | Single and joint honours degrees, offering a mixture of large lectures and small class teaching, with extensive practical components in relevant degrees (e.g. engineering) | |
Brunel University London | UK | Suburban Campus | Medium Institution 5000-15,000 | Selective (25-50% admitted) Admissions rate varies by subjects, with Medicine and Healthcare subjects extremely selective | Liberal Arts and Science (Major/minor Model), Integrated or Thematic degrees, Researched Focused Institution, Teaching Focused Institution | |
University of Cambridge | UK | A Collegiate University offering the benefits of both campus and city life | Medium Institution 5000-15,000 | Extremely Selective (<10% admitted) - Generally 7,7,6 at HL and may be subject specific | Single Subject Focus (Joint degrees available), Researched Focused Institution, Teaching Focused Institution | |
Cardiff University | UK | City Campus | Very Large Institution >30,000 | Selective (25-50% admitted) | We have 350 different courses in a wide range of subjects |
Page 1 of 7
Useful Skills
Idea Visualisation | |
ICT | |
Practical (working with your hands) | |
Analytical | |
Mathematical | |
Data Manipulation | |
Staying Motivated / Working Hard | |
Design Mindset | |
Teamwork | |
Leadership |
Page 1 of 2